|
Portland, Tx - 78374 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Portland, Tx 78374
Population Age & Sex Range for Portland, Tx 78374
| Total Population: | 15535 |
| Male Population: | 7700 |
| Male < 1: | 126 |
| Male 1: | 86 |
| Male 2: | 137 |
| Male 3: | 134 |
| Male 4: | 112 |
| Male 5: | 108 |
| Male 6: | 169 |
| Male 7: | 116 |
| Male 8: | 168 |
| Male 9: | 137 |
| Male 10: | 213 |
| Male 11: | 181 |
| Male 12: | 149 |
| Male 13: | 154 |
| Male 14: | 139 |
| Male 15: | 123 |
| Male 16: | 159 |
| Male 17: | 183 |
| Male 18: | 144 |
| Male 19: | 60 |
| Male 20: | 129 |
| Male 21: | 74 |
| Male 22-24: | 288 |
| Male 25-29: | 440 |
| Male 30-34: | 530 |
| Male 35-39: | 625 |
| Male 40-44: | 661 |
| Male 45-49: | 515 |
| Male 50-54: | 487 |
| Male 55-59: | 313 |
| Male 60-61: | 186 |
| Male 62-64: | 129 |
| Male 65-66: | 124 |
| Male 67-69: | 114 |
| Male 70-74: | 163 |
| Male 75-79: | 59 |
| Male 80-84: | 39 |
| Male 85 & Over: | 26 |
|
| Female Population: | 7835 |
| Female < 1: | 100 |
| Female 1: | 155 |
| Female 2: | 134 |
| Female 3: | 70 |
| Female 4: | 136 |
| Female 5: | 114 |
| Female 6: | 121 |
| Female 7: | 82 |
| Female 8: | 97 |
| Female 9: | 153 |
| Female 10: | 138 |
| Female 11: | 191 |
| Female 12: | 212 |
| Female 13: | 132 |
| Female 14: | 148 |
| Female 15: | 147 |
| Female 16: | 110 |
| Female 17: | 127 |
| Female 18: | 107 |
| Female 19: | 83 |
| Female 20: | 102 |
| Female 21: | 122 |
| Female 22-24: | 336 |
| Female 25-29: | 402 |
| Female 30-34: | 545 |
| Female 35-39: | 834 |
| Female 40-44: | 632 |
| Female 45-49: | 526 |
| Female 50-54: | 447 |
| Female 55-59: | 365 |
| Female 60-61: | 122 |
| Female 62-64: | 151 |
| Female 65-66: | 80 |
| Female 67-69: | 124 |
| Female 70-74: | 176 |
| Female 75-79: | 148 |
| Female 80-84: | 46 |
| Female 85 & Over: | 120 |
|
|
|
|
Ethnic Makeup of Portland, Tx 78374
| Total Population: | 15535 |
| White: | 12968 |
| Black: | 634 |
| Asian: | 145 |
| Pacific Islander: | 14 |
| Native American: | 140 |
| Two or More: | 464 |
| Other: | 1170 |
|
|
Housing Statistics for Portland, Tx 78374
| Total: | 15481 |
| Own: | 10110 |
| Rent: | 5371 |
|
|
Education Level for Residents of Portland, Tx 78374
| Total Population: | 9129 |
| Male: | 4411 |
| No School: | 23 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 30 |
| 7th - 8th: | 28 |
| 9th: | 53 |
| 10th: | 98 |
| 11th: | 93 |
| 12th, No Diploma: | 65 |
| High School Graduate: | 1053 |
| Professional School Degree: | 99 |
| Less Than 1 Year College: | 541 |
| 1 or More Years College, No Degree: | 875 |
| Associates: | 332 |
| Bachelors: | 856 |
| Doctorate: | 34 |
| Masters: | 222 |
|
| Female: | 4718 |
| No School: | 21 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 14 |
| 7th - 8th: | 132 |
| 9th: | 71 |
| 10th: | 92 |
| 11th: | 70 |
| 12th, No Diploma: | 121 |
| High School Graduate: | 1308 |
| Professional School Degree: | 43 |
| Less Than 1 Year College: | 575 |
| 1 or More Years College, No Degree: | 948 |
| Associates: | 285 |
| Bachelors: | 731 |
| Doctorate: | |
| Masters: | 283 |
|
|
|
Economic Statistics for Portland, Tx 78374
| Employed Civilian Males: | 3304 |
| Unemployed Civilian Males: | 193 |
| Male Over 16 In Labor Force: | 4267 |
| Male Over 16 Not In Labor Force: | 1181 |
| Male Over 16 In Armed Forces: | 770 |
|
| Employed Civilian Females: | 3109 |
| Unemployed Civilian Females: | 117 |
| Female Over 16 In Labor Force: | 3308 |
| Female Over 16 Not In Labor Force: | 2397 |
| Female Over 16 In Armed Forces: | 82 |
|
| Workers Over 16: | 7176 |
| Work At Home: | 134 |
| Over 16, Doesn't Work At Home: | 7042 |
| Family Income Below Poverty: | 232 |
| Household Income Below Poverty: | 368 |
| Married Couple Below Poverty: | 157 |
| Median Family Income: | $51897 |
| Median Household Income: | $48090 |
| Per Capita Income: | $19685 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 233 |
| 5 to 9 Minutes: | 745 |
| 10 to 14 Minutes: | 1099 |
| 15 to 19 Minutes: | 1392 |
| 20 to 24 Minutes: | 1520 |
| 25 to 29 Minutes: | 797 |
| 30 to 35 Minutes: | 822 |
| 36 to 39 Minutes: | 98 |
| 40 to 44 Minutes: | 59 |
| 45 to 59 Minutes: | 84 |
| 60 to 89 Minutes: | 73 |
| 90 Minutes or More: | 120 |
|
|
Veterans Status for Residents of Portland, Tx 78374
| Total Males: | 5106 |
| Male 18 to 64 | 4581 |
| Male Civilian 18 to 64 | 3811 |
| Male Civilian Non-Veteran 18 to 64 | 2741 |
| Male Civilian Veteran 18 to 64 | 1070 |
| Male in Armed Forces 18 to 64 | 770 |
| Male 65 and Over | 525 |
| Male Civilian 65 and Over | 525 |
| Male Civilian Non-Veteran 65 and Over | 131 |
| Male Civilian Veteran 65 and Over | 394 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5468 |
| Female 18 - 64 | 4774 |
| Female 65 and Over | 694 |
| Female Civilians 18 - 64 | 4692 |
| Female Civilian Non-Veteran 18 - 64 | 4519 |
| Female Civilian Veteran 18 - 64 | 173 |
| Female in Armed Forces 18 - 64 | 82 |
| Female Civilian 65 and Over | 694 |
| Female Civilian Non-Veteran 65 and Over | 669 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|