|
Corpus Christi, Tx - 78412 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Corpus Christi, Tx 78412
Population Age & Sex Range for Corpus Christi, Tx 78412
| Total Population: | 34104 |
| Male Population: | 16281 |
| Male < 1: | 209 |
| Male 1: | 273 |
| Male 2: | 342 |
| Male 3: | 136 |
| Male 4: | 236 |
| Male 5: | 226 |
| Male 6: | 181 |
| Male 7: | 209 |
| Male 8: | 278 |
| Male 9: | 267 |
| Male 10: | 174 |
| Male 11: | 280 |
| Male 12: | 295 |
| Male 13: | 169 |
| Male 14: | 265 |
| Male 15: | 201 |
| Male 16: | 243 |
| Male 17: | 296 |
| Male 18: | 373 |
| Male 19: | 377 |
| Male 20: | 267 |
| Male 21: | 275 |
| Male 22-24: | 865 |
| Male 25-29: | 1233 |
| Male 30-34: | 863 |
| Male 35-39: | 1241 |
| Male 40-44: | 1248 |
| Male 45-49: | 1201 |
| Male 50-54: | 1017 |
| Male 55-59: | 771 |
| Male 60-61: | 241 |
| Male 62-64: | 273 |
| Male 65-66: | 188 |
| Male 67-69: | 317 |
| Male 70-74: | 460 |
| Male 75-79: | 434 |
| Male 80-84: | 280 |
| Male 85 & Over: | 77 |
|
| Female Population: | 17823 |
| Female < 1: | 200 |
| Female 1: | 239 |
| Female 2: | 354 |
| Female 3: | 260 |
| Female 4: | 273 |
| Female 5: | 175 |
| Female 6: | 233 |
| Female 7: | 253 |
| Female 8: | 193 |
| Female 9: | 215 |
| Female 10: | 224 |
| Female 11: | 184 |
| Female 12: | 292 |
| Female 13: | 308 |
| Female 14: | 209 |
| Female 15: | 181 |
| Female 16: | 228 |
| Female 17: | 227 |
| Female 18: | 300 |
| Female 19: | 480 |
| Female 20: | 471 |
| Female 21: | 318 |
| Female 22-24: | 939 |
| Female 25-29: | 1282 |
| Female 30-34: | 899 |
| Female 35-39: | 1253 |
| Female 40-44: | 1270 |
| Female 45-49: | 1281 |
| Female 50-54: | 1119 |
| Female 55-59: | 780 |
| Female 60-61: | 263 |
| Female 62-64: | 389 |
| Female 65-66: | 248 |
| Female 67-69: | 406 |
| Female 70-74: | 725 |
| Female 75-79: | 686 |
| Female 80-84: | 275 |
| Female 85 & Over: | 191 |
|
|
|
|
Ethnic Makeup of Corpus Christi, Tx 78412
| Total Population: | 34104 |
| White: | 26152 |
| Black: | 1397 |
| Asian: | 435 |
| Pacific Islander: | 18 |
| Native American: | 353 |
| Two or More: | 857 |
| Other: | 4892 |
|
|
Housing Statistics for Corpus Christi, Tx 78412
| Total: | 33377 |
| Own: | 19074 |
| Rent: | 14303 |
|
|
Education Level for Residents of Corpus Christi, Tx 78412
| Total Population: | 20911 |
| Male: | 9844 |
| No School: | 35 |
| Nursery - 4th: | 61 |
| 5th - 6th: | 95 |
| 7th - 8th: | 142 |
| 9th: | 211 |
| 10th: | 156 |
| 11th: | 236 |
| 12th, No Diploma: | 367 |
| High School Graduate: | 2438 |
| Professional School Degree: | 434 |
| Less Than 1 Year College: | 983 |
| 1 or More Years College, No Degree: | 2028 |
| Associates: | 488 |
| Bachelors: | 1423 |
| Doctorate: | 166 |
| Masters: | 581 |
|
| Female: | 11067 |
| No School: | 112 |
| Nursery - 4th: | 61 |
| 5th - 6th: | 239 |
| 7th - 8th: | 265 |
| 9th: | 253 |
| 10th: | 221 |
| 11th: | 225 |
| 12th, No Diploma: | 337 |
| High School Graduate: | 2913 |
| Professional School Degree: | 125 |
| Less Than 1 Year College: | 1106 |
| 1 or More Years College, No Degree: | 2040 |
| Associates: | 731 |
| Bachelors: | 1724 |
| Doctorate: | 85 |
| Masters: | 630 |
|
|
|
Economic Statistics for Corpus Christi, Tx 78412
| Employed Civilian Males: | 8346 |
| Unemployed Civilian Males: | 691 |
| Male Over 16 In Labor Force: | 9435 |
| Male Over 16 Not In Labor Force: | 3105 |
| Male Over 16 In Armed Forces: | 398 |
|
| Employed Civilian Females: | 8036 |
| Unemployed Civilian Females: | 406 |
| Female Over 16 In Labor Force: | 8451 |
| Female Over 16 Not In Labor Force: | 5579 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 16570 |
| Work At Home: | 324 |
| Over 16, Doesn't Work At Home: | 16246 |
| Family Income Below Poverty: | 831 |
| Household Income Below Poverty: | 1690 |
| Married Couple Below Poverty: | 289 |
| Median Family Income: | $45200 |
| Median Household Income: | $37748 |
| Per Capita Income: | $20718 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 425 |
| 5 to 9 Minutes: | 2216 |
| 10 to 14 Minutes: | 3811 |
| 15 to 19 Minutes: | 4331 |
| 20 to 24 Minutes: | 2547 |
| 25 to 29 Minutes: | 406 |
| 30 to 35 Minutes: | 1244 |
| 36 to 39 Minutes: | 172 |
| 40 to 44 Minutes: | 183 |
| 45 to 59 Minutes: | 490 |
| 60 to 89 Minutes: | 230 |
| 90 Minutes or More: | 191 |
|
|
Veterans Status for Residents of Corpus Christi, Tx 78412
| Total Males: | 12001 |
| Male 18 to 64 | 10245 |
| Male Civilian 18 to 64 | 9847 |
| Male Civilian Non-Veteran 18 to 64 | 7434 |
| Male Civilian Veteran 18 to 64 | 2413 |
| Male in Armed Forces 18 to 64 | 398 |
| Male 65 and Over | 1756 |
| Male Civilian 65 and Over | 1756 |
| Male Civilian Non-Veteran 65 and Over | 310 |
| Male Civilian Veteran 65 and Over | 1446 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13575 |
| Female 18 - 64 | 11044 |
| Female 65 and Over | 2531 |
| Female Civilians 18 - 64 | 11035 |
| Female Civilian Non-Veteran 18 - 64 | 10829 |
| Female Civilian Veteran 18 - 64 | 206 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 2531 |
| Female Civilian Non-Veteran 65 and Over | 2458 |
| Female Civilian Veteran 65 and Over | 73 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|